<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>csshowto.com &#187; Effects</title>
	<atom:link href="http://csshowto.com/category/effects/feed/" rel="self" type="application/rss+xml" />
	<link>http://csshowto.com</link>
	<description>css how to</description>
	<lastBuildDate>Tue, 28 Oct 2008 12:49:30 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>CSS Image Maps With Pop-Up Tool Tips</title>
		<link>http://csshowto.com/effects/css-image-maps-with-pop-up-tool-tips/</link>
		<comments>http://csshowto.com/effects/css-image-maps-with-pop-up-tool-tips/#comments</comments>
		<pubDate>Sun, 01 Jul 2007 22:09:08 +0000</pubDate>
		<dc:creator>CSSHowTo.com</dc:creator>
				<category><![CDATA[Effects]]></category>
		<category><![CDATA[Menus]]></category>

		<guid isPermaLink="false">http://csshowto.com/effects/css-image-maps-with-pop-pp-tool-tips/</guid>
		<description><![CDATA[Using an unordered list, a couple of images, and a little CSS, we can create an accessible "image map" with pop-up tool tips that provide our readers more information on the links the map contains. There are several techniques out there for doing this, but, unlike some, the one outlined here has the advantage of working in older versions of Internet Explorer.]]></description>
		<wfw:commentRss>http://csshowto.com/effects/css-image-maps-with-pop-up-tool-tips/feed/</wfw:commentRss>
		<slash:comments>52</slash:comments>
		</item>
		<item>
		<title>Pure CSS PopUp Thumbnails</title>
		<link>http://csshowto.com/effects/pure-css-popup-thumbnails/</link>
		<comments>http://csshowto.com/effects/pure-css-popup-thumbnails/#comments</comments>
		<pubDate>Thu, 18 Jan 2007 02:16:33 +0000</pubDate>
		<dc:creator>CSSHowTo.com</dc:creator>
				<category><![CDATA[Effects]]></category>

		<guid isPermaLink="false">http://csshowto.com/effects/pure-css-popup-thumbnails/</guid>
		<description><![CDATA[Here’s a neat effect that will allow you to display a thumbnail image for a link on hover (similar to the technique used at www.digitalart.org - except ours will be pure CSS).]]></description>
		<wfw:commentRss>http://csshowto.com/effects/pure-css-popup-thumbnails/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.220 seconds -->
